Legacy Results

Previous Index Next
BRCCC Season 1 2023 - Round 20
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 21 June 2023


21.5 BLINKY Qualifier 3, Race 3



Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 32 sec's   Race Run: 8:59 PM 21/06/2023




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Andrew Budge 0 TFTR 19/ 6m 8.067s 18.926 19.339| 19.134| 19.041 0.26| 0.23| 0.21 1st
2nd 6 Chang Ling 0 18/ 6m16.082s 19.630 20.838| 19.874| 19.751 2.16| 0.80| 0.64 2nd
3rd 5 Luke Di Nardo 530 BRCCC 17/ 6m 3.015s 20.594 21.282| 20.970| 20.789 0.51| 0.34| 0.31 3rd
4th 2 Neil Kovacs 0 BRCCC 17/ 6m 4.172s 20.574 21.326| 21.087| 20.915 0.37| 0.31| 0.29 4th
5th 3 John Crozier 570 BRCCC 17/ 6m14.914s 20.893 21.929| 21.204| 20.982 0.98| 0.80| 0.72 5th
6th 4 Calum MacKintosh 0 BRCCC 16/ 6m 1.393s 20.165 22.482| 21.150| 20.731 2.98| 1.10| 0.80 6th
7th 7 Sean Law 0 15/ 6m12.655s 22.088 24.696| 23.692| 23.030 1.85| 1.26| 1.18 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 6 Car 5 Car 2 Car 3 Car 4 Car 7
0 1) 0.622 2) 0.984 3) 1.215 4) 1.628 6) 2.117 5) 1.676 7) 2.208
1 1) 19.893 2) 20.509 3) 21.261 4) 21.536 5) 21.443 6) 22.353 7) 23.617
2 1) 19.370 6) 29.164 2) 20.815 3) 21.682 4) 23.271 5) 23.188 7) 25.434
3 1) 19.085 5) 20.169 2) 20.594 3) 20.877 4) 22.916 7) 33.284 6) 23.431
4 1) 19.305 5) 20.106 2) 20.839 3) 20.823 4) 20.991 6) 21.824 7) 29.877
5 1) 19.316 4) 22.364 2) 20.663 3) 20.574 5) 24.353 6) 20.807 7) 25.384
6 1) 18.926 4) 19.839 2) 21.732 3) 21.388 5) 22.574 6) 21.343 7) 22.088
7 1) 19.297 4) 19.954 2) 21.326 3) 21.278 5) 22.764 6) 20.165 7) 24.094
8 1) 19.496 4) 19.766 2) 21.035 3) 21.188 5) 21.061 6) 24.681 7) 24.060
9 1) 19.114 4) 22.049 2) 21.430 3) 21.157 5) 20.997 6) 20.886 7) 25.911
10 1) 19.366 4) 20.018 2) 21.185 3) 22.175 5) 21.012 6) 20.806 7) 24.243
11 1) 19.108 3) 20.488 2) 21.840 4) 21.581 5) 21.734 6) 22.209 7) 25.981
12 1) 19.594 3) 20.012 2) 21.100 4) 21.146 5) 21.713 6) 22.031 7) 26.320
13 1) 19.507 2) 21.503 3) 22.821 4) 21.257 5) 20.893 6) 21.266 7) 23.631
14 1) 19.676 2) 20.085 3) 21.459 4) 21.552 5) 21.020 6) 22.496 7) 23.993
15 1) 19.027 2) 19.736 3) 21.129 4) 21.315 5) 22.347 6) 21.386 7) 22.383
16 1) 19.647 2) 19.788 3) 21.485 4) 21.257 5) 21.179 6) 20.992
17 1) 19.547 2) 19.630 3) 21.086 4) 21.758 5) 22.529
18 1) 19.069 2) 19.918
19 1) 19.102

Bold
=Best Lap (excluding first lap)
*
=force started